Key Applications:
•High Performance Computing
•VDI
•AI/Deep Learning Training
•Media/Video Streaming
•Cloud Gaming
•Animation and Modeling
•Design & Visualization
•3D Rendering
•Diagnostic Imaging
•AI Training
Key Features:
1.5th/4th Gen Intel® Xeon® Scalable processor support
2.16 DIMM slots Up to 4TB: 16x 256 GB DRAM Memory Type: 5600MTs ECC DDR5
3.Up to 4x double width, full length GPUs
4x PCIe 5.0 x16 (double-width) slots, 3x PCIe 5.0 x16 (single-width) slots
4.Total 8x 3.5" Hot-swap SATA/NVMe/SAS drive bays
2x M.2 NVMe for boot drive only
Up to 8x NVMe drives (8 NVMe drives supported by default)
5.4 Removable heavy duty fans w/ Optimal Fan Speed Control
6.2x 2000W (1+1) Redundant Power Supplies, Titanium Level
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13DEG-QT CSE-749TS-R2K05BP | 1 1 | Super X13DEG-QT Motherboard Tower Chassis |
Backplane | BPN-NVME5-749N-S8 | 1 | 8-port 3.5" LFF direct-attached HDD SAS4/NVMe Gen5 backplane for 4U SC749 Tower, all ports support 32GT/s NVMe Gen5 and/or 24Gb/s SAS4.,RoHS |
Cable | CBL-MCIO-1240M5L | 4 | MCIOx8 (STR_pTab to LE), 40cm,30AWG,RoHS |
CBL-PWEX-1142B-40 | 1 | MicroHi(2x4 to 2x4), PH3.0, 40cm, 8.5A/p, 18AWG, RoHS | |
CBL-SAST-1230-100 | 2 | Slimline x4 (LE) to Slimline x4 (STR),INT,30CM,100 OHM, | |
CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
CBL-0160L | 2 | US POWER CORD 16AWG, PB FREE | |
CBL-PWEX-1078 | 5 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,20CM,22AWG,5A/PIN,RoHS | |
Parts | MCP-260-00180-0B | 1 | STD I/O Shield for X13DEG-QT with EMI Gasket & Black Mylar |
MCP-290-74701-0B | 1 | Black plastic top cover for SC747 | |
MCP-290-74703-0B | 1 | fixed 3.5" dummy cover for SC747 | |
MCP-290-74709-0B | 1 | Plastic feet (2 pcs/set) for 4U tower chassis, black color | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0090AP4 | 2 | 4U Active CPU HS for X13 Gen. Intel Eagle Stream Platform |
*Power Supply | PWS-2K05A-1R | 2 | 1U 2000W Redundant Titanium Power Supply W/PMbus 73.5x40x265mm,RoHS/REACH |
*Power Distributor | PDB-PT747-DSG | 1 | 4U 4GPU support redundancy 2PWS up to 3KW output pass thr |
*Fan | FAN-0199L4-1 | 1 | 92x92x38 mm, 11.5K RPM Cooling fan w/ 5A Fan Connector,RoHS |
FAN-0199L4-2 | 4 | 92x92x38 mm, 11.5K RPM Cooling fan w/ 5A Fan Connector,RoHS | |
*Front Bezel | MCP-210-74701-0B | 1 | SC747 plastic front bezel |
*Drive Tray(s) | MCP-220-00073-0B | 3 | Black 5.25 drive tray w/o rail (SC747) |
MCP-220-00150-0B | 8 | NVMe Panetone 159C on Latch | |
*Front Panel | MCP-280-74702-0N | 1 | SC747BTQ-R2K04B Front Control Panel PCB (2x USB3.0, Audio) |
Notes:
|
联系人: zeke.zhou
手机: +8618274592588
地址: 3205B, Seg Square, No.1002, Huaqiang North Road, Fuqiang Community, Huaqiang North Street, Futian District, Shenzhen City, China