1 - Supports 4K 12-bit HDR display at up to 240Hz with DP 1.4a and DSC or HDMI 2.1a and DSC. With DP 1.4a and DSC technology, or HDMI 2.1a and DSC technology, it can support 8K 12-bit HDR display at up to 60Hz.
2 - HDMI 2.1a compliant: DSC supports HDR displays and variable refresh rate gaming at up to 4K 240Hz or 8K 60Hz
3 - DisplayPort 1.4a
4 - Number of multiple monitors supported:
With DP or HDMI connector, it can support 4 independent displays at 4K 120Hz
With DP or HDMI and DSC support, it supports 2 independent displays at 4K 240Hz or 8K 60Hz
According to the actual allocation of display bandwidth, it is compatible with more display configuration schemes of different specifications
5 - Idle power consumption is based on GPU testing after 10 minutes of running in the Windows desktop idle state.
6 - Video playback power consumption is based on testing with the AV1 decoder.
7 - Typical game power consumption is based on a combination of 22 games tested at 4K, 1440p and 1080p.
8 - Minimum system power required is based on recommendations for PCs with Ryzen 9 5900X processors. The actual required power depends on the specific system configuration.
GPU Engine Specifications: | ||
Number of NVIDIA CUDA Cores® | 10240 | 9728 |
Shader Core | Ada Lovelace 52 TFLOPS | Ada Lovelace 49 TFLOPS |
RT Core | 3rd generation 121 TFLOPS | 3rd generation 113 TFLOPS |
Tensor Core (AI) | 4th Gen 836 AI TOPS | 4th Gen 780 AI TOPS |
Boost Frequency (GHz) | 2.55 | 2.51 |
Base Frequency (GHz) | 2.29 | 2.21 |
Video Memory Specifications: | ||
Standard memory configuration | 16 GB GDDR6X | 16 GB GDDR6X |
The memory bit width | 256 bits | 256 bits |
Technical Support: | ||
NVIDIA architecture | Ada Lovelace | Ada Lovelace |
Ray tracing is supported | be | be |
NVIDIA DLSS is supported | DLSS 3.5 Super Resolution DLAA ray reconstruction frame generation | DLSS 3.5 Super Resolution DLAA ray reconstruction frame generation |
NVIDIA Reflex is supported | be | be |
NVIDIA Broadcast is supported | be | be |
PCI Express Gen 4 is supported | be | be |
Resizable BAR is supported | be | be |
Support for NVIDIA GeForce Experience®™ | be | be |
NVIDIA Ansel is supported | be | be |
NVIDIA FreeStyle is supported | be | be |
NVIDIA ShadowPlay is supported | be | be |
Support for NVIDIA Highlights | be | be |
Support for NVIDIA G-SYNC® | be | be |
Game Ready Driver support | be | be |
NVIDIA Studio drivers are supported | be | be |
NVIDIA Omniverse support | be | be |
Microsoft DirectX 12 Ultimate is supported® | be | be |
NVIDIA GPU Boost is supported™ | be | be |
NVIDIA NVLink is supported™ (SLI-Ready) | not | not |
Support for Vulkan RT API, OpenGL 4.6 | be | be |
NVIDIA Encoder (NVENC) | 2x Gen 8 | 2x Gen 8 |
NVIDIA Decoder (NVDEC) | 5th generation | 5th generation |
AV1 encoding | be | be |
AV1 decoding | be | be |
CUDA capabilities | 8.9 | 8.9 |
VR Ready is supported | be | be |
Display support: | ||
Highest digital resolution and refresh rate(1) | Display HDR at 4K 240Hz or 8K 60Hz with DSC support | Display HDR at 4K 240Hz or 8K 60Hz with DSC support |
Standard monitor interface | HDMI(2), 3 DisplayPort ports(3) | HDMI(2), 3 DisplayPort ports(3) |
Multiple monitors | Up to 4(4) | Up to 4(4) |
HDCP | 2.3 | 2.3 |
Graphics card size: | ||
length | 304 mm | 304 mm |
width | 137 mm | 137 mm |
slot | 3 slots | 3 slots |
Temperature & Power Specifications: | ||
Maximum GPU Temperature (°C) | 90 | 90 |
Idle Power Consumption (Watts) (5) | 15 | 13 |
Video Playback Power Consumption (Watts) (6) | 22 | 21 |
Typical Game Power Consumption (Watts) (7) | 246 | 251 |
Total Graphics Card Power Consumption (Watts) | 320 | 320 |
Required System Power (Watts) (8) | 750 | 750 |
Auxiliary power connector | 3 x PCIe 8-pin cables (adapter included) or 1 PCIe Gen 5 power cable with 450W and higher power ratings. | 3 x PCIe 8-pin cables (adapter included) or 1 PCIe Gen 5 power cable with 450W and higher power ratings. |
Contact: zeke.zhou
Phone: +8618274592588
E-mail: zero@zarecloud.com
Add: 3205B, Seg Square, No.1002, Huaqiang North Road, Fuqiang Community, Huaqiang North Street, Futian District, Shenzhen City, China